Last updated: March 2026
The GO Score is a composite score from 0 to 100 that measures how favorable conditions are for traveling to a specific destination right now. It combines five real-time factors into a single number — the higher the score, the better the travel window.
Each destination's GO Score is calculated from five equally important but differently weighted factors:
| Factor | Weight | What It Measures |
|---|---|---|
| Flights | 30% | Current flight price vs. the 12-month average for that route. A score of 80+ means flights are significantly cheaper than usual. |
| Moments | 25% | Upcoming events, festivals, public holidays, and cultural moments. More nearby events push the score higher, with extra weight for events happening within the next 14 days. |
| Weather | 20% | Forecasted temperature comfort and sunshine probability. Ideal conditions (comfortable temperatures, low rain chance) score highest. |
| Currency | 15% | Year-over-year change in exchange rate. If the destination's currency has weakened against yours, your purchasing power is higher — and the score reflects that. |
| Hotels | 10% | Current hotel prices compared to their historical average for the destination. Lower-than-usual rates push the score up. |
All scores are recalculated daily at 06:00 UTC. Flight and hotel prices, currency rates, weather forecasts, and event data are refreshed as part of this daily update cycle.
| Score | Rating | What It Means |
|---|---|---|
| 85+ | Excellent | Multiple factors strongly aligned — a rare and exceptional travel window |
| 70 – 84 | Great | Several factors favor travel — well worth considering |
| 55 – 69 | Good | Conditions are decent overall, with some favorable signals |
| 40 – 54 | Fair | No strong signals either way — a neutral window |
| Below 40 | Poor | Conditions are unfavorable — consider waiting for a better window |
If you have questions about our methodology, contact us at hello@gonowwindow.com